Danh Sách Laptop Tương Thích SSD M2 NGFF
SSD M2, còn được gọi là SSD NGFF (Next Generation Form Factor) là sự kế thừa của chuẩn mSATA thẻ mở rộng. M.2 rất linh hoạt và được sử dụng rộng rãi như là một tùy chọn để lưu trữ thêm trên bo mạch chủ máy tính xách tay hiện nay. Nó có thể thay đổi kích thước của nó – tại thời điểm này, thương mại có sẵn là 30mm, 42mm, 60mm, 80mm, và 110mm chiều dài, thường được thể hiện như ‘2230’ (22m rộng 30mm dài), ‘2242’ (22m rộng 42mm dài), vv
Bạn có thể tham khảo tại mục SSD M.2 NGFF của Lagihitech.
Ngoài ra còn có ba loại khác nhau của “chìa khóa”, mà mục đích là để ngăn chặn việc sử dụng không phù hợp M.2s – B, M và B & M.
Dưới đây là danh sách mà bạn có thể tìm thấy các kết nối M2 chính xác, được tìm thấy trên (tiếp theo) máy tính xách tay của bạn.
Acer
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Acer Aspire E5 (722-622J) | no M.2 slots | – | Laptop Price | – |
Acer Aspire E 15 (E5-575G) | 1x 2280 SATA M.2 slot (M key) | Review | Laptop Price | M.2 Price |
Acer Aspire E13 (ES1-311) | no M.2 slot | – | Laptop Price | – |
Acer Aspire ES1 (521-87DN) | no M.2 slot | – | Laptop Price | – |
Acer Aspire F15 (F5-572G) | no M.2 slot | Review | Laptop Price | – |
Acer Aspire One Cloudbook 11 | no M.2 slot | Laptop Price | – | |
Acer Aspire R13 (2015, Broadwell) | 2x M.2 SATA SSD slots, measuring at 80mm with 1x B & 1x M keys | Review | Laptop Price | M.2 Price |
Acer Aspire R13 (2016, Skylake) | M.2 RAID0 | – | Laptop Price | M.2 Price |
Acer Aspire S 13 | 2280 M.2 SATA SSD (M-edge key connector) | Review | Laptop Price | M.2 Price |
Acer Aspire S7 (393, Broadwell) | no M.2 slot | Review | Laptop Price | – |
Acer Aspire V3-372 | M.2 SATA III (2280) | – | Laptop Price | M.2 Price |
Acer Aspire V3-575G | no M.2 slot | Review | Laptop Price | – |
Acer Aspire V15 (V3-574) | no M.2 slot | Review | Laptop Price | – |
Acer Aspire V15 (V3-575) | no M.2 slot | – | Laptop Price | – |
Acer Aspire V15 Nitro Black Edition (VN7-591G, GTX 960M) | SATA M.2 (2280, M key) / SATA III | Review | Laptop Price | M.2 Price |
Acer Aspire V15 Nitro Black Edition (VN7-592G) | SATA M.2 (2280, M key) / SATA III | Review | Laptop Price | M.2 Price |
Acer Aspire V17 Nitro VN7-791 Black Edition) | M.2 (2280, M key) | Review | Laptop Price | M.2 Price |
Acer Aspire V17 Nitro (VN7-792G) Black Edition | SATA M.2 (2280, M key) | Review | Laptop Price | M.2 Price |
Acer Swift 7 (S7-371) | M.2 SATA SSD, 2230, M-key | – | Laptop Price | M.2 Price |
Acer TravelMate P658 | 2x M.2 SSD slots (1x SATA III and 1x PCIe NVMe), supports RAID0 in SATA array(B&M key) | Review | Laptop Price | M.2 Price |
Acer TravelMate X349 | M.2 SATA/PCIe NVMe SSD, 2280 (B&M key) | Review | Laptop Price | M.2 Price |
Acer Predator 15 (G9-591) | 2x M.2 slots (2280 + 22110, M keys) | Review | Laptop Price | M.2 Price |
Acer Predator 15 (G9-593) | 2x M.2 slots (2280 + 22110, M keys) | Review | Laptop Price | M.2 Price |
Acer Predator 17 (G9-791) | 2x M.2 slots (2280 + 22110, M keys) | Review | Laptop Price | M.2 Price |
Acer Predator 17 (G9-793) | 2x M.2 slots (2280 + 22110, M keys) | – | Laptop Price | M.2 Price |
Acer Predator 17X (GX9-791) | 3x M.2 slots (2280 M key, 2280 B key, 22110 B key) | – | Laptop Price | M.2 Price |
Aorus
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Aorus X3 Plus v5 | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Alienware
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Alienware 13 R2 | 2x M.2 NVMe PCIe 2280 SSD slots (B-edge connector) | Review | Laptop Price | M.2 Price |
Alienware 15 (Early 2015) (9343, 2015 Broadwell) | There are four M.2 SATA slots, but unfortunately, you can only use two of them, because of some design restrictions | Review | Laptop Price | M.2 Price |
Alienware 15 R2 (Skylake) | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Alienware 17 | mSATA, no M.2 slot | – | Laptop Price | – |
Alienware 17 R2 | M.2 SATA III (2280) | – | Laptop Price | M.2 Price |
Alienware 17 R3 | M.2 PCIe 3.0 x4 NVMe (2280, M key) | Review | Laptop Price | M.2 Price |
ASUS
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
ASUS GX700 (Skylake) | 2x M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
ASUS K550JX | no M.2 slot | Review | Laptop Price | – |
ASUS ROG G501 | PCIe x4 M.2 (2280, M key) | Review | Laptop Price | M.2 Price |
ASUS ROG G551JW | mSATA, no M.2 slot | Review | Laptop Price | – |
ASUS ROG G552VW | M.2 (2280, M key) | – | Laptop Price | M.2 Price |
ASUS ROG G771 | PCIe x4 M.2 (2280, M / 2260* – there is a carving for 60mm but it requires some manipulation) | Review | Laptop Price | M.2 Price |
ASUS ROG G751 | PCIe x4 M.2 (2280, M – selected models, listed as “SSD PCIE” in retail specifications) | Review | Laptop Price | M.2 Price |
ASUS ROG G752 | 2x PCIe NVMe M.2 (2280, M key) | Review | Laptop Price | M.2 Price |
ASUS ROG GL552 | M.2 SATA SSD slot, measuring at 80mm with M key edge connector | Review | Laptop Price | M.2 Price |
ASUS ROG GL502 | M.2 PCIe NVMe SSD, 2280, M-key connector | Review | Laptop Price | M.2 Price |
ASUS ROG GL752VW | M.2 SATA SSD (2280, B&M key) / newer models support M.2 PCIe NVMe | Review | Laptop Price | M.2 Price |
ASUS ROG G752VY | M.2 PCIe 3.0 x4 NVMe(2280, M key) | – | Laptop Price | M.2 Price |
ASUS ROG G752VS | 2x M.2 PCIe 3.0 x4 NVMe(2280, M key) | Review | Laptop Price | M.2 Price |
ASUS N751 | PCIe x4 M.2 (2280, M / 2260* – there is a carving for 60mm but it requires some manipulation) | – | Laptop Price | M.2 Price |
ASUS N751JX | SATA M.2 (2280, B&M) | – | Laptop Price | M.2 Price |
ASUS N752VX | M.2 PCIe NVMe SSD (2280) | Review | Laptop Price | M.2 Price |
ASUS N551VW | mSATA (half-size), no M.2 slot | Review | Laptop Price | – |
ASUS N552VW | SATA & PCIe x4 (2280, M key) | Laptop Price | M.2 Price | |
ASUS N552VX | M.2 2280 slot | Review | Laptop Price | M.2 Price |
ASUS X554L | no M.2 slot | – | Laptop Price | – |
ASUS X555 | no M.2 SSD slot | Review | Laptop Price | – |
ASUS X556 | no M.2 SSD slot | Review | Laptop Price | – |
ASUS ZenBook UX303LB | M.2 SATA (2280, B&M key) | – | Laptop Price | M.2 Price |
ASUS ZenBook UX303LN | SATA M.2 (2280, M key) | Review | Laptop Price | M.2 Price |
ASUS ZenBook UX303UA | no M.2 slot | – | Laptop Price | – |
ASUS ZenBook UX303UB | no M.2 slot | Review | Laptop Price | – |
ASUS ZenBook UX305CA | SATA M.2 (2280, B&M key) | – | Laptop Price | M.2 Price |
ASUS ZenBook UX305F | M.2 SATA (2280, B&M key) | – | Laptop Price | M.2 Price |
ASUS ZenBook UX305LA | M.2 SATA (2280, B&M key) | – | Laptop Price | M.2 Price |
ASUS ZenBook UX305UA | M.2 (2280, B key) | – | Laptop Price | M.2 Price |
ASUS ZenBook Flip UX360CA | 1x SATA M.2 (2280, M key) | – | Laptop Price | M.2 Price |
ASUS ZenBook Pro UX501 | M.2 SATA PCIe x4 256GB SSD with B&M key, 2280-sized | Review | Laptop Price | M.2 Price |
Clevo
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
DogHouse Systems Mobius SS (Clevo P770DM) | M.2 slot (2280) | – | Laptop Price | M.2 Price |
MIFcom EG7 (Clevo N170RF) | M.2 SATA III (2280) | – | Laptop Price | M.2 Price |
Nexoc B519 (Clevo N350DW) | M.2 PCIe 3.0 x4 (2280, M key) | – | Laptop Price | M.2 Price |
Schenker F516 Flex (Clevo N350W) | M.2 SATA III (2280, B&M key) | – | Laptop Price | M.2 Price |
Schenker S306 | M.2 PCIe 3.0 x4 (2280, M key) | – | Laptop Price | M.2 Price |
Schenker XMG A516 (Clevo N150RF) | M.2 PCIe 3.0 x4 NVMe(2280, M key) | – | Laptop Price | M.2 Price |
Schenker XMG P406 (Clevo P640RE) | M.2 PCIe 3.0 x4 (2280, M key) | – | Laptop Price | M.2 Price |
Schenker XMG U506 (Clevo P751DM) | 2x M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Schenker W70 6 (Clevo P771DM) | 2x M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Schenker XMG U715 (Clevo P775DM1) | 2x M.2 PCIe 3.0 x4 (2280, M key) | – | Laptop Price | M.2 Price |
Dell
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Dell Inspiron 17 (5749, Early 2015) | no M.2 slot | Review | Laptop Price | – |
Dell Inspiron 17 (5759) | no M.2 slot | – | Laptop Price | – |
Dell Inspiron 3552 (15 5000) | no M.2 slot | – | Laptop Price | – |
Dell Inspiron 5551 (15 5000) | no M.2 slot | Review | Laptop Price | – |
Dell Inspiron 5555 (15 5000) | no M.2 slot | – | Laptop Price | – |
Dell Inspiron 5559 (15 5000) | no M.2 slot | Review | Laptop Price | – |
Dell Inspiron 5558 (15 5000) | no M.2 slot | Review | Laptop Price | |
Dell Inspiron 5758 (17 5000) | no M.2 slot | Review | Laptop Price | – |
Dell Inspiron 15 (7548) | no M.2 slot | Review | Laptop Price | |
Dell Inspiron 7559 | M.2 SATA III (2280, M key) | Review | Laptop Price | M.2 Price |
Dell Latitude 15 (E5550, 2015 Broadwell) | no M.2 slot | Review | Laptop Price | – |
Dell Latitude E5570 | M.2 PCIe NVMe / SATA (2280, M-key) | Review | Laptop Price | M.2 Price |
Dell Latitude 15 3570 | no M.2 slot | Review | Laptop Price | – |
Dell Precision 7710 (Skylake Xeon) | M.2 PCIe 3.0 x4 NVMe (2280, Mkey) | – | Laptop Price | M.2 Price |
Dell Vostro 5480 (14 5000) | no M.2 slot | Review | Laptop Price | – |
Dell Vostro 3559 (15 3000) | no M.2 slot | Review | Laptop Price | – |
Dell Vostro 3558 (15 3000) | no M.2 slot | Review | Laptop Price | – |
Dell XPS 13 (9343, 2015 Broadwell) | SATA M.2 (2280, B&M) | Review | Laptop Price | M.2 Price |
Dell XPS 13 (9343, 2015 Broadwell, i7-5500U) | SATA M.2 (2280, M key) | – | Laptop Price | M.2 Price |
Dell XPS 13 (9350, 2015 Skylake) | PCIe NVMe M.2 (2280, M key) | Review | Laptop Price | M.2 Price |
Dell XPS 13 (9360, 2016 Kaby Lake) | M.2 PCIe NVMe SSD, 2280/td> | Review | Laptop Price | M.2 Price |
Dell XPS 15 (9550, 2015 Skylake) | M.2 SSD (2280, M key connector) | Review | Laptop Price | M.2 Price |
Dell Inspiron 5545 | no M.2 slot | Review | Laptop Price | – |
Gigabyte
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Gigabyte P34W | no M.2 slot | Review | Laptop Price | – |
Gigabyte P37X | M.2 PCIe 3.0 x4 NVMe (2280,M key) | – | Laptop Price | M.2 Price |
Gigabyte P55W v5 (Skylake) | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Lenovo
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Lenovo E31-70 | no M.2 slot | – | Laptop Price | – |
Lenovo U31-70 (Broadwell) | no M.2 slot | – | Laptop Price | – |
Lenovo Yoga 500 | no M.2 slot | Review | Laptop Price | – |
Lenovo Yoga 510 | M.2 PCIe NVMe SSD slot, M-edge key, 2280 | Review | Laptop Price | M.2 Price |
Lenovo Yoga 900S | M.2 PCIe NVMe SSD slot, M-edge key, 2280 | Review | Laptop Price | M.2 Price |
Lenovo Yoga 910 | M.2 PCIe NVMe SSD slot, 2280 | Review | Laptop Price | M.2 Price |
Lenovo ThinkPad E550 | no M.2 SATA slot, but it does have a carving and space for the chip, so we might expect a model with this option in the future | Review | Laptop Price | – |
Lenovo B70-80 (Broadwell) | no M.2 slot | – | Laptop Price | – |
Lenovo G50-80 | no M.2 slot | – | Laptop Price | – |
Lenovo B70-80 (Broadwell) | no M.2 slot | – | Laptop Price | – |
Lenovo ThinkPad S540 | M.2 SATA 2242 SSD slot | – | Laptop Price | M.2 Price |
Lenovo ThinkPad E530 | mSATA SSD (SATA II) slot | – | Laptop Price | M.2 Price |
Lenovo ThinkPad L460 | M.2 2240 SSD slot | – | Laptop Price | M.2 Price |
Lenovo ThinkPad P50 (Skylake) | M.2 SATA III (2280) | – | Laptop Price | M.2 Price |
Lenovo ThinkPad P50s | no M.2 slot, but 2.5″ supports SATA-express/NVMe | – | Laptop Price | – |
Lenovo ThinkPad P70 (Skylake) | M.2 SATA III (2280) | Review | Laptop Price | M.2 Price |
Lenovo ThinkPad T460s | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Lenovo ThinkPad T460p | M.2 slot (2242) | – | Laptop Price | M.2 Price |
Lenovo ThinkPad T560 | M.2 slot (2230) used by Wi-Fi module | – | Laptop Price | M.2 Price |
Lenovo ThinkPad X260 | no M.2 slot | – | Laptop Price | – |
Lenovo ThinkPad P70 | 2x PCIe NVMe M.2 slots | Review | Laptop Price | M.2 Price |
Lenovo Y50 | no M.2 slot | Review | Laptop Price | – |
Lenovo Y700 | M.2 SSD 2280 slot | Review | Laptop Price | M.2 Price |
Lenovo Yoga 710 | M.2 SSD (SATA) 2280 slot | – | Laptop Price | M.2 Price |
Lenovo Y900 | 2x M.2 PCIe NVMe SSD (2280, M key) | Review | Laptop Price | M.2 Price |
Lenovo Yoga 3 (14-inch) | no M.2 slot | Review | Laptop Price | – |
Lenovo X1 Carbon | M.2 SATA SSD slot, measuring at 80mm | – | Laptop Price | M.2 Price |
Lenovo ThinkPad X1 Yoga | M.2 PCIe NVMe SSD slot, 2280 standard | Review | Laptop Price | M.2 Price |
Lenovo Ideapad 100 | no M.2 SSD slot | Review | Laptop Price | – |
Lenovo Ideapad 110 | no M.2 SSD slot | Review | Laptop Price | – |
Lenovo Ideapad 300S (Braswell) | no M.2 slot | – | Laptop Price | – |
Lenovo Ideapad 310 | no M.2 slot | Review | Laptop Price | – |
Lenovo Ideapad 500 (15ACZ) | no M.2 slot | – | Laptop Price | – |
Lenovo Ideapad 500S | no M.2 slot | – | Laptop Price | – |
Lenovo Ideapad 510 | no M.2 slot | Review | Laptop Price | – |
Lenovo Ideapad 700 | M.2 PCIe NVMe SSD | Review | Laptop Price | M.2 Price |
Lenovo Ideapad Y700 (17-inch) | M.2 SATA SSD (2280) | Review | Laptop Price | M.2 Price |
Lenovo Z51-70 | no M.2 SSD slot | Review | Laptop Price | – |
MSI
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
MSI GL72 (6QF) | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
MSI GS60 6QE | M.2 PCIe | – | Laptop Price | M.2 Price |
MSI GT80 2QE (Haswell) | 4x M.2 RAID0 | – | Laptop Price | M.2 Price |
MSI GT80 2QD (Broadwell) | 4x M.2 RAID0 | – | Laptop Price | M.2 Price |
MSI GT80S 6QF Titan Sli | 2xM.2 RAID0 | – | Laptop Price | M.2 Price |
MSI WS60 (Skylake Xeon) | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Razer
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Razer Blade Stealth | M.2 PCIe 3.0 x4 NVMe (2280, M key) | – | Laptop Price | M.2 Price |
Toshiba
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
Toshiba KIRA (KIRAbook) | no M.2 slot | Review | Laptop Price | – |
Toshiba Satellite Radius 11(L10W-C) | no M.2 slot | – | Laptop Price | – |
Toshiba Satellite Radius 12 | M.2 SSD (2280, M key) | Review | Laptop Price | M.2 Price |
Toshiba Satellite Radius 14 (Broadwell) | no M.2 slot | – | Laptop Price | – |
Toshiba Portege Z30 (A-1E1, 2015) | no M.2 slot | Review | Laptop Price | – |
Toshiba Portege Z30t (B-132) | no M.2 slot | – | Laptop Price | – |
Toshiba Satellite C55-C | no M.2 slot | Review | Laptop Price | – |
Toshiba Satellite L50-B | no M.2 slot | – | Laptop Price | – |
Toshiba Satellite L50-C | no M.2 slot | Review | Laptop Price | – |
Toshiba L50-C-275(Skylake) | M.2 SATA III(2280) | – | Laptop Price | M.2 Price |
Toshiba Satellite Pro R50-B | no M.2 slot | – | Laptop Price | – |
Toshiba Satellite P50-C | no M.2 slot | Review | Laptop Price | – |
HP
Laptop | M.2 slots | Review | Laptop Price | M.2 Price |
---|---|---|---|---|
HP EliteBook 745 G3 | M.2 SATA III (2280, M key) | – | Laptop Price | M.2 Price |
HP EliteBook 840 G1 | M.2 SSD, 2242 | – | Laptop Price | M.2 Price |
HP Pavilion Gaming 15-AK002nu | M.2 SSD, 2280 | – | Laptop Price | M.2 Price |
HP Pavilion 17g-120ng | no M.2 slot | – | Laptop Price | – |
HP Pavilion 17 (2016) | 2280 M.2 SATA SSD (M-edge key connector) | Review | Laptop Price | M.2 Price |
HP Pavilion 15 (2016) | 2280 M.2 SATA or PCIe NVMe SSD (B-edge key connector) | Review | Laptop Price | M.2 Price |
HP Pavilion x360 | M.2 2280 SSD, B-edge | – | Laptop Price | M.2 Price |
HP ProBook 440 G3 | M.2 SATA 2280 SSD | Review | Laptop Price | M.2 Price |
HP ProBook 450 G1 / 450 G2 / 455 G1 / 455 G2 | no M.2 slot | – | Laptop Price | – |
HP ProBook 450 G3 | M.2 SATA 2280 / 2242 SSD | Review | Laptop Price | M.2 Price |
HP ProBook 450 G4 | M.2 SATA 2280 | Review | Laptop Price | M.2 Price |
HP ProBook 470 G3 | M.2 SATA SSD, 2280 | Review | Laptop Price | M.2 Price |
HP ProBook 650 G1 | M.2 2242 SSD, B-edge | – | Laptop Price | M.2 Price |
HP Stream 13 (Braswell) | no M.2 slot | – | Laptop Price | – |
HP Spectre x360 15 | M.2 SATA III (2280) | – | Laptop Price | M.2 Price |
HP Spectre 13 | M.2 PCIe NVMe SSD (unknown standard) | Review | Laptop Price | M.2 Price |
HP ZBook 14 | M.2 SATA 2242 SSD | – | Laptop Price | M.2 Price |
HP ZBook 15 | M.2 2242 SSD, B-edge + M.2 2260 SSD, M-edge | – | Laptop Price | M.2 Price |
HP Omen 15 (2016) | M.2 2280 SSD slot | Review | Laptop Price | M.2 Price |