HP Spectre Mouse 700 | HP 930 Creator Wireless Mouse | HP 450 Programmable Wireless Keyboard | HP 970 Programmable Wireless Keyboard | HP 650 Wireless Mouse and Keyboard Combo | HP Bluetooth Headset 500 | |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Customer Reviews |
1,060
|
105
|
129
|
113
|
183
|
293
|
Shape / Size | Ambidextrous, medium | Right hand ergo, large | Full size, slim | Full size, slim scissor keys | KB: Full size, slim / MSE: Large | Over the head |
Connectivity | 2.4GHz dongle + BT5.0 (2 CH) | 2.4GHz dongle + BT5.0 (2 CH) | 2.4 GHz Wireless with Dongle | 2.4GHz dongle + BT5.0 (2 CH) | 2.4 GHz Wireless with Dongle | BT 5.0 |
Battery Life / Type | 11 weeks / Rechargeable | 12 weeks / Rechargeable | 20 mos / 2xAAA | 6 mos / Rechargeable | 20+ mos / 2xAAA(MSE),2xAAA(KB) | 24 hours / Rechargeable |
Low Battery Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sensor Red<Multi-Surface | Laser | Laser TOG (Track on Glass) | Multi-Surface | |||
Cursor Speed (Mouse) | 800/1200/1600 DPI | 800-4000 DPI (adjustable) | 800-4000 DPI (adjustable) | |||
# of Buttons | 6 | 8 (7 programmable) | 20 programmable keys | 24 programmable keys | 20 programmable keys | 3 (Mic Mute/unmute, Vol +/-) |
Other Feature 1 | Connect to 3 devices across OS | Connect to 3 devices across OS | Ultra low profile keys | Connect to 3 devices across OS | Ultra low profile keys | Omnidirectional Mic |
Other Feature 2 | 4 way wheel (fast scroll+tilt) | 4 way wheel (fast scroll+tilt) | Made with 60% PCR (sustainability) | Cap/Num/Scr lock etc. (6 LEDs) | Made with 60% PCR (sustainability) | 3 hours to fully charged |
More HP Offerings | HP Prelude Pro Backpack |
Đánh giá
Chưa có đánh giá nào.